इंडियन आर्मी द्वारा army agniveer recruitment 2023 रैली रीक्रूट्मन्ट के लिए ऑनलाइन अवैदन के लिए नोटफकैशन जारी किया है । इच्छुक उम्मीदवार अपना अवैदन 16 फरवरी 2023 से इंडियन आर्मी की अफिशल वेबसाईट पर जाकर कर सकते है ।
army agniveer recruitment 2023 (rally recruitments ) नोटफकैशन
इंडियन आर्मी द्वारा जारी नोटफकैशन मे इंडियन army agniveer recruitment 2023 के लिए ट्रेडसमान , टेक्निकल , स्टोर कीपर , मन वुमन जनरल ड्यूटी GD ,पदों के ऑनलाइन अवैदन आमंत्रण किया है । 16 फरवरी से ऑनलाइन अवैदन मांगे है । सिलेक्शन प्रोसेस ,आयु सीमा , और शिक्षण के बारे मे जानने के लिए पोस्ट को आखिर तक पढे ।
army agniveer recruitment 2023 application fees
केटेगरी | फीस |
जनरल / ओबीसी /EWS | 250/ |
ST/SC | 250/ |
army agniveer recruitment 2023 eligibility criteria
केटेगरी | एजुकेशन | आयु सीमा |
अगनिवीर जनरल ( ऑल आर्म्स ) | Class 10th /Matric pass with 45% marks in aggregate and 33% in each subject. For boards following grading system, min of ‘D’ grade (33% – 40%) in individual subjects or grades with 33% in indl subjects and overall aggregate of ‘C2’ grade or equivalent corresponding to 45% in aggregate. | 18 to 21 वर्ष |
अगनिवीर टेक्निकल | 10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and 40% in each subject. OR 10+2 /Intermediate exam pass in Science with Physics, Chemistry, Maths & English from any recognized State Edn Bd or Central Edn Bd to incl NIOS and ITI course of min one yr in required field with NSQF level 4 or above. OR 10th/Matric pass with 50% in aggregate and min 40% in English, Maths and Science with 02 yrs of Tech Training from ITI or two/three yrs Diploma in following streams only :- (i) Mechanic Motor Veh (ii) Mechanic Diesel (iii) Electronic Mech (iv) Technician Power Electronic Systems (v) Electrician (vi) Fitter (vii) Instrument Mechanic (viii) Draughtsman (All types) (ix) Surveyor (x) Geo Informatics Assistant (xi) Information and Communication Technology System Maintenance (xii) Information Technology (xiii) Mechanic Cum Operator Electric Communication System (xiv) Vessel Navigator (xv) Mechanical Engineering (xvi) Electrical Engineering (xvii) Electronics Engineering (xviii) Auto Mobile Engineering (xix) Computer Science/Computer Engineering (xx) Instrumentation Technology | 18 to 21 वर्ष |
अगनिवीर क्लर्क स्टोरकीपर टेक्निकल | 10+2 / Intermediate Exam Pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. Securing 50% in English and Maths/Accts/Book Keeping in Cl XII is mandatory | 18 to 21 वर्ष |
अगनिवीर ट्रेडसमान 10थ पास | (a) Class 10th simple pass (b) No stipulation in aggregate percentage but should have scored 33% in each subject. | 18 to 21 वर्ष |
अगनिवीर ट्रेडसमान 8थ पास | (a) Class 8th simple pass (b) No stipulation in aggregate percentage but should have scored 33% in each subject. | 18 to 21 वर्ष |
army agniveer recruitment 2023 फिज़िकल स्टैन्डर्ड
केटेगरी | हाइट | वज़न | चेस्ट |
अगनिवीर जनरल | 170 | अस पर मेडिकल पॉलिसी | 77(+5 CM expansion ) |
अगनिवीर टेक्निकल | 170 | अस पर मेडिकल पॉलिसी | 77(+5 CM expansion ) |
अगनिवीर स्टोर कीपर /क्लर्क | 162 | अस पर मेडिकल पॉलिसी | 77(+5 CM expansion ) |
अगनिवीर ट्रेडसमन 8/10 पास | 170 | अस पर मेडिकल पॉलिसी | 77(+5 CM expansion ) |
army agniveer recruitment 2023 ज़ोन वाइज़ रीक्रूट्मन्ट
एरिया नाम | ऑनलाइन इग्ज़ैम डेट | रेजिस्ट्रैशन डेट | नोटफकैशन |
ARO Agra ( Uttar Pradesh ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Amethi ( Uttar Pradesh ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Bareilly ( Uttar Pradesh ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO lucknow ( Uttar Pradesh ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Meerut ( Uttar Pradesh ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Varanasi ( Uttar Pradesh ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
IRO Delhi Cantt | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Muzaffarnagar Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
RO HQ Danapur Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ZRO Danapur Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ZRO Danapur Bihar ( Female) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Gaya Bihar (Female) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
RO HQ Danapur Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Gwalior Madya Pradesh | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Jhunjhunu Rajasthan | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Lansdowne Uttarakhand | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Almora Uttarakhand | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Pathoragarh Uttarakhand | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Coimbatore | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Tiruchiripalli | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
RO HQ Chennai | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Berhampore (West Bengal ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Siliguri (West Bengal ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Cuttack Odisha | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Gopalpur Odisha | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Sambalpur Odisha | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Firozabad ( Punjab ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Hamirpur Himachal Pradesh | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Hisar Haryana | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Mangalore | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Rangapahar ( Manipur ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Trivandrum | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Aizal Mizoram | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Barhampore ( West Bengal ) | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Siliguri Sikkim | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
ARO Mangalore | 17/04/2023 | 16/02/2023 to 15/03/2023 | click here |
Other Rally | nil | nil | nil |
army agniveer recruitment 2023 salary details
year | Customize package | In Hand (70%) | Contribution in Agniveer Fund (30%) | Contribution In GOI Fund |
1st Year | 30,000/- | 21,000/- | 9000/- | 9,000/- |
2nd Year | 33,000/- | 23,100/- | 9,900/- | 9,900/- |
3rd Year | 35,500/- | 25,550/- | 10,950/- | 10,950/- |
4th Year | 40,000/- | 28,000/- | 12,000/- | 12,000/- |
army agniveer Selection process
अगनिवीर रीक्रूट्मन्ट के लिए चयन प्रक्रिया को 2 प्रोसेस मे लिया जाएगा
- प्रोसेस वन ऑनलाइन इग्ज़ैम
- प्रोसेस टू रैली बाइ ARO
इम्पॉर्टन्ट लिंक्स
अफिशल वेबसाईट | क्लिक हियर |
अप्लाइ ऑनलाइन | क्लिक हियर |
जॉइन टेलग्रैम | क्लिक हियर |
सरकारी नौकरी | क्लिक हियर |